CX-02
CHENGXIN
730431
Size: | |
---|---|
Material: | |
Availability: | |
Quantity: | |
Commodity: honed or skived&roller burnished tube for hydraulic cylinder barrel
Size range: 40mm*32mm-325mm*300mm
Available Steel grade:
DIN: | ST52, ST52.3, ST52.4 |
BS: | E355, E470, 20MnV6 |
ASTM: | 1026, 1045, 1528, 1541 |
JIS: | STKM 13C, S45C |
GB: | 45#, 16Mn,25Mn,27SiMn |
4. Manufacture Method: Hydraulic cold drawn
5. Delivery Condition: Stress relieved annealing
6. Bore treatment: honing or skiving&roller burnishing
7. Bore roughness: Ra0.35um max for honed ID, Ra0.25um max for skived&roller burnished ID.
8. ID Tolerance:
ID Tolerance level of Honed Tubes | ||||
ID Range | H7 | H8 | H9 | H10 |
18<ID≤30 | +0/+0.021 | +0/+0.033 | +0/+0.052 | +0/+0.084 |
30<ID≤50 | +0/+0.025 | +0/+0.039 | +0/+0.062 | +0/+0.100 |
50<ID≤80 | +0/+0.030 | +0/+0.046 | +0/+0.074 | +0/+0.120 |
80<ID≤120 | +0/+0.035 | +0/+0.054 | +0/+0.087 | +0/+0.140 |
120<ID≤180 | +0/+0.040 | +0/+0.063 | +0/+0.100 | +0/+0.160 |
180<ID≤250 | +0/+0.046 | +0/+0.072 | +0/+0.115 | +0/+0.185 |
250<ID≤315 | +0/+0.052 | +0/+0.081 | +0/+0.130 | ∕ |
9. Typical size of Honed or skived&roller burnished tube
Regular sizes of hydraulic cylinder tubes | ||||||
33*25 | 70*60 | 90*80 | 112*100 | 139.7*114.3 | 190*160 | 265*215 |
35*25 | 72*60 | 92*80 | 115*100 | 140*120 | 184.15*165.1 | 245*220 |
40*32 | 75*60 | 95*80 | 118*100 | 145*120 | 200*170 | 270*220 |
42*32 | 73*63 | 100*80 | 120*100 | 133.35*120.65 | 200*180 | 273*220 |
45*35 | 75*63 | 100*85 | 125*100 | 140*125 | 210*180 | 254*228.6 |
50*40 | 76*63 | 101.6*88.9 | 127*100 | 150*125 | 220*190 | 260*230 |
55*40 | 76.2*63.5 | 100*90 | 114.3*101.6 | 152*125 | 230*200 | 270*230 |
55*45 | 80*65 | 102*90 | 127*101.6 | 150*130 | 235*200 | 275*230 |
60*50 | 80*70 | 105*90 | 120*105 | 160*140 | 240*200 | 280*230 |
63*50 | 82*70 | 108*90 | 125*110 | 170*140 | 245*200 | 300*250 |
65*50 | 85*70 | 110*90 | 130*110 | 170*150 | 250*200 | 325*240 |
70*50 | 90*75 | 105*95 | 140*110 | 180*150 | 260*210 | 325*260 |
63.5*50.8 | 88.9*76.2 | 110*100 | 127*114.3 | 180*160 | 260*215 | 325*280 |
10. Additional service: OD machining, polishing, CNC turning as per drawing can be negotiated for supply.
11. Advantage: Honed tube or skived&roller burnished tube are tubes with honed ID or skived&roller burnished ID. You can choose honing or skiving&roller burnishing here. For honed tubes, the internal surface roughness is always like Ra0.1um-Ra0.35um, but it doesn't change hardness of internal surface. Skived&roller burnished tubes have a much better roughness like Ra0.05um-Ra0.20um, but the hardness of internal surface will be much higher and the internal stress happens during roller burnishing procedure.
ADDITIONAL INSTRUCTIONS
1. MOQ: Generally MOQ can be 2-3 tons/size for tubes with OD below 250mm, and 5 tons/size for tubes with OD above 250mm for regular steel grades like ST52, E355, STKM 13C,1026. If special grades like E410, E470 or alloy steel tube, MOQ should be 5 tons/size whichever size you need.
2. Delivery Time: 20-40 days depending on the steel grade and size.
3. Warranty & Guarantee: Warranty & guarantee period is 6 months since we deliver the tubes, and we are not responsible for quality problem caused by wrong unloading or storage after shipment. Third party or customer's inspection before shipment is welcome.
4. Payment Method: Flexible payment method like T/T, L/C,D/P are available depending on our evaluation.
5. Quality Control: We use raw material with cylinder quality from leading steel mills. We have advanced production and inspection facilities in house to control the quality.
COMPANY PROFILE:
We are a manufacturer of cold drawn steel tubes including:
Seamless precision tubes as per EN 10305-1: | OD upto 325mm, wall thickness upto 35mm |
Precision welded tubes as per EN 10305-2: | OD upto 356mm, wall thickness upto 15mm |
Seamless mechanical tubings as per ASTM A519: | OD upto 325mm, wall thickness upto 35mm |
welded mechanical tubings as per ASTM A512: | OD upto 356mm, wall thickness upto 15mm |
Hydraulic cylinder tube: | Size Range: 50mm*40mm-325mm*280mm |
Cold drawn seamless SHS: | 70mm*70mm-250mm*250mm with thickness upto 20mm |
Cold drawn seamless RHS: | 80mm*60mm-300mm*200mm with thickness upto 20mm |